ISIS P4 PM-M HP
Produktcode:ISI61510
            Art:LED-5L08E950Z11/PM4M/a1 NK3HST NL 4K##
                          
                        Kurze Beschreibung
                Edelstahl polierte Oberfläche | LED-Pendelleuchte mit hoher Leistung mit kombinierter Notfallsicherung (mit Selbsttest) | matt PMMA-Schirm| Stabpendel 20 cm | 
                          Modell
    
          Andere Produkte
        Dokumente zum download
    
    
            Ungefähre Beleuchtungsberechnung
      
          Berechnung
          Orientierungstabelle der Beleuchtungsstärke
        
      | Intensity | height of reference plane 0m | height of reference plane 0.85m | 
|---|---|---|
| 50lx | cellar | - | 
| 75lx | parking space, garage | - | 
| 100lx | corridor, communication space, staircase | storage, boiler room | 
| 150lx | - | bedroom, living room | 
| 200lx | area in front of the elevator | bathroom, toilet, dressing room, pantry, waiting room, dining room, utility room | 
| 300lx | - | office, children's room, children's playroom, reception, laundry room, store | 
| 500lx | - | kitchen countertop, classroom, treatment room, hair salon, meeting room | 
| 1000lx | - | operating room, examination and treatment procedures | 
| Lighting of other spaces in standard EN 12464-1. | ||
Die Online-Beleuchtungsberechnung ist nur ein Hinweis und die Ergebnisse sind möglicherweise nicht ganz genau.
    Technische Daten
    
              
      
  
  
  | Arten von leuchten: | Notfall kombiniert SELFTEST | 
| Befestigungsart: | Anhänger - Stab | 
| Basismaterial: | rostfreier Stahl | 
| Schattenmaterial: | opales Polymethylmethacrylat | 
| Grundfarbe: | Polierter Edelstahl   | 
| Schattenfarbe: | Weiß | 
| Schatten halten: | Halter aus Stahl | 
| Montageort: | Decke | 
| Breite: | 500 mm | 
| Länge: | 500 mm | 
| Höhe: | 500 mm | 
| Durchmesser: | 500 mm | 
| Montageloch: | 3xØ5mm | 
| Kabeldurchgang: | 2xØ16mm | 
| Länge des Pendels: | 200 mm | 
| Energieklasse: | D | 
| Schlagfestigkeit: | IK06 | 
    Elektrische Daten
    
                                
      
  
  | Anzahl netzteile: | 1 | 
| Leistung einer Versorgung: | 59 W | 
| Ausgabe: | 59 W | 
| Schutz vor Eindringen: | IP40 | 
| Steckdose: | LED modul | 
| Akku-Typ: | LiFePO4 | 
| Notzeit: | 3 h | 
| SELFTEST: | ja | 
| Klemme: | Schnappklemmenblock | 
8
  
    Leuchtende Daten
    
              
            
    | Leuchtenlichtstrom: | 8450 lm | 
| Lichtstrom der quelle: | 9600 lm | 
| Lichtstrom der Lichtquelle im Notbetrieb: | 200 lm | 
| Chromatizitätstemperatur: | 4000 K | 
| LED-Lebensdauer L80/B10: | 100000 Std. | 
| CRI: | Ra80 | 
| MacAdam: | 3 | 
    Logistische Daten
    
              
      
  
| EAN | 8591728156749 | 
| Gewicht NTTO | 4.4 Kg | 
| Gewicht BTTO | 6.3 Kg | 
| Anzahl kartons | 2 | 
| Paketvolumen | 0.157 m3 | 
| Paket 1 breite | 0.52 m | 
| Paket 1 länge | 0.52 m | 
| Paket 1 höhe | 0.53 m | 
| Paket 2 breite | 0.165 m | 
| Paket 2 länge | 0.21 m | 
| Paket 2 höhe | 0.4 m | 
| Garantie: | 60 Monate | 
                  
                      Klassisch on/off
                  
                      Dimmbar
                  
                      Notfall kombiniert
                  
                      Notfall kombiniert SELFTEST
                                  
                                    | Code | Type | Grundfarbe | Schutz vor Eindringen | Steckdose | CCT (K) | Eingang (W) | Lichtstromquelle (lm) | Leuchtenlichtstrom (lm) | Länge des Pendels (mm) | Garantie (monat) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISI70669 | LED-5L08E950Z11/PM4M/a5 NB 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 1000 | 60 | Detail | |
| ISI70668 | LED-5L08E950Z11/PM4M/a4 NB 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 800 | 60 | Detail | |
| ISI70667 | LED-5L08E950Z11/PM4M/a3 NB 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 600 | 60 | Detail | |
| ISI70666 | LED-5L08E950Z11/PM4M/a2 NB 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 400 | 60 | Detail | |
| ISI70665 | LED-5L08E950Z11/PM4M/a1 NB 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 200 | 60 | Detail | |
| ISI70659 | LED-5L08E950Z11/PM4M/a5 NL 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 1000 | 60 | Detail | |
| ISI70658 | LED-5L08E950Z11/PM4M/a4 NL 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 800 | 60 | Detail | |
| ISI70657 | LED-5L08E950Z11/PM4M/a3 NL 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 600 | 60 | Detail | |
| ISI70656 | LED-5L08E950Z11/PM4M/a2 NL 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 400 | 60 | Detail | |
| ISI70655 | LED-5L08E950Z11/PM4M/a1 NL 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 200 | 60 | Detail | |
| ISI70649 | LED-5L08E950Z11/PM4M/a5 MS 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 1000 | 60 | Detail | |
| ISI70648 | LED-5L08E950Z11/PM4M/a4 MS 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 800 | 60 | Detail | |
| ISI70647 | LED-5L08E950Z11/PM4M/a3 MS 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 600 | 60 | Detail | |
| ISI70646 | LED-5L08E950Z11/PM4M/a2 MS 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 400 | 60 | Detail | |
| ISI70645 | LED-5L08E950Z11/PM4M/a1 MS 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 200 | 60 | Detail | |
| ISI70639 | LED-5L08E950Z11/PM4M/a5 C 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 1000 | 60 | Detail | |
| ISI70638 | LED-5L08E950Z11/PM4M/a4 C 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 800 | 60 | Detail | |
| ISI70637 | LED-5L08E950Z11/PM4M/a3 C 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 600 | 60 | Detail | |
| ISI70636 | LED-5L08E950Z11/PM4M/a2 C 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 400 | 60 | Detail | |
| ISI70635 | LED-5L08E950Z11/PM4M/a1 C 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 200 | 60 | Detail | |
| ISI70629 | LED-5L08E950Z11/PM4M/a5 B 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 1000 | 60 | Detail | |
| ISI70628 | LED-5L08E950Z11/PM4M/a4 B 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 800 | 60 | Detail | |
| ISI70627 | LED-5L08E950Z11/PM4M/a3 B 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 600 | 60 | Detail | |
| ISI70626 | LED-5L08E950Z11/PM4M/a2 B 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 400 | 60 | Detail | |
| ISI70625 | LED-5L08E950Z11/PM4M/a1 B 4K## |   | IP40 | LED modul | 4000 | 59 | 9600 | 8450 | 200 | 60 | Detail | |
| ISI70169 | LED-5L08E950Z11/PM4M/a5 NB 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 1000 | 60 | Detail | |
| ISI70168 | LED-5L08E950Z11/PM4M/a4 NB 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 800 | 60 | Detail | |
| ISI70167 | LED-5L08E950Z11/PM4M/a3 NB 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 600 | 60 | Detail | |
| ISI70166 | LED-5L08E950Z11/PM4M/a2 NB 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 400 | 60 | Detail | |
| ISI70165 | LED-5L08E950Z11/PM4M/a1 NB 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 200 | 60 | Detail | |
| ISI70159 | LED-5L08E950Z11/PM4M/a5 NL 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 1000 | 60 | Detail | |
| ISI70158 | LED-5L08E950Z11/PM4M/a4 NL 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 800 | 60 | Detail | |
| ISI70157 | LED-5L08E950Z11/PM4M/a3 NL 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 600 | 60 | Detail | |
| ISI70156 | LED-5L08E950Z11/PM4M/a2 NL 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 400 | 60 | Detail | |
| ISI70155 | LED-5L08E950Z11/PM4M/a1 NL 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 200 | 60 | Detail | |
| ISI70149 | LED-5L08E950Z11/PM4M/a5 MS 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 1000 | 60 | Detail | |
| ISI70148 | LED-5L08E950Z11/PM4M/a4 MS 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 800 | 60 | Detail | |
| ISI70147 | LED-5L08E950Z11/PM4M/a3 MS 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 600 | 60 | Detail | |
| ISI70146 | LED-5L08E950Z11/PM4M/a2 MS 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 400 | 60 | Detail | |
| ISI70145 | LED-5L08E950Z11/PM4M/a1 MS 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 200 | 60 | Detail | |
| ISI70139 | LED-5L08E950Z11/PM4M/a5 C 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 1000 | 60 | Detail | |
| ISI70138 | LED-5L08E950Z11/PM4M/a4 C 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 800 | 60 | Detail | |
| ISI70137 | LED-5L08E950Z11/PM4M/a3 C 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 600 | 60 | Detail | |
| ISI70136 | LED-5L08E950Z11/PM4M/a2 C 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 400 | 60 | Detail | |
| ISI70135 | LED-5L08E950Z11/PM4M/a1 C 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 200 | 60 | Detail | |
| ISI70129 | LED-5L08E950Z11/PM4M/a5 B 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 1000 | 60 | Detail | |
| ISI70128 | LED-5L08E950Z11/PM4M/a4 B 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 800 | 60 | Detail | |
| ISI70127 | LED-5L08E950Z11/PM4M/a3 B 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 600 | 60 | Detail | |
| ISI70126 | LED-5L08E950Z11/PM4M/a2 B 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 400 | 60 | Detail | |
| ISI70125 | LED-5L08E950Z11/PM4M/a1 B 3K## |   | IP40 | LED modul | 3000 | 59 | 9200 | 8100 | 200 | 60 | Detail | 
Zubehör
Verweise
 
         
                 
                








