AURA V8
Short description of the luminaire
                            Round semi recessed light with shade diameter Ø300 mm. Product consists of powder-coated metal base with special holders for recessed installation and handmade three-layer opal glass shade TRIPLEX OPAL with matt surface. Shade is fixed by bayonet system. Suitable for indoor use.


    230V
  
    
          IP44
        




Found Lamps
Available results:
Lamps
                        
                                Classic on/off
                        
                                Sensor
                        
                                Dimmable
                        
                                Emergency combined
                        
                                Corridor
                                            
                                                | Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUR59829 | LED-1L14E500BTV13/013 4K# |   | IP44 | LED modul | 4000 | 13 | 2080 | 1350 | 60 | Detail | |
| AUR59825 | LED-1L14E350BTV13/013 4K# |   | IP44 | LED modul | 4000 | 9 | 1480 | 960 | 60 | Detail | |
| AUR59329 | LED-1L14E500BTV13/013 3K# |   | IP44 | LED modul | 3000 | 13 | 2000 | 1300 | 60 | Detail | |
| AUR59325 | LED-1L14E350BTV13/013 3K# |   | IP44 | LED modul | 3000 | 9 | 1420 | 920 | 60 | Detail | |
| AUR55330 | IN-12BTV13/013* |   | IP44 | E27 | 25 | 60 | Detail | 
| Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUR59830 | LED-1L14E500BTV13/013 HF 4K# |   | IP44 | LED modul | 4000 | 13 | 2080 | 1350 | 60 | Detail | |
| AUR59826 | LED-1L14E350BTV13/013 HF 4K# |   | IP44 | LED modul | 4000 | 9 | 1480 | 960 | 60 | Detail | |
| AUR59330 | LED-1L14E500BTV13/013 HF 3K# |   | IP44 | LED modul | 3000 | 13 | 2000 | 1300 | 60 | Detail | |
| AUR59326 | LED-1L14E350BTV13/013 HF 3K# |   | IP44 | LED modul | 3000 | 9 | 1420 | 920 | 60 | Detail | |
| AUR55331 | IN-12BTV13/013 HF* |   | IP44 | E27 | 25 | 60 | Detail | 
| Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUR59831 | LED-1L14E500BTV13/013 DALI 4K# |   | IP44 | LED modul | 4000 | 13 | 2080 | 1350 | 60 | Detail | |
| AUR59827 | LED-1L14E350BTV13/013 DALI 4K# |   | IP44 | LED modul | 4000 | 9 | 1480 | 960 | 60 | Detail | |
| AUR59331 | LED-1L14E500BTV13/013 DALI 3K# |   | IP44 | LED modul | 3000 | 13 | 2000 | 1300 | 60 | Detail | |
| AUR59327 | LED-1L14E350BTV13/013 DALI 3K# |   | IP44 | LED modul | 3000 | 9 | 1420 | 920 | 60 | Detail | 
| Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUR61598 | LED-1L14E350BTV13/013 NK3H 4K# |   | IP44 | LED modul | 4000 | 9 | 1480 | 960 | 3 | 60 | Detail | |
| AUR61599 | LED-1L14E500BTV13/013 NK3H 4K# |   | IP44 | LED modul | 4000 | 13 | 2080 | 1350 | 3 | 60 | Detail | |
| AUR61597 | LED-1L14E500BTV13/013 NK3H 3K# |   | IP44 | LED modul | 3000 | 13 | 2000 | 1300 | 3 | 60 | Detail | |
| AUR61596 | LED-1L14E350BTV13/013 NK3H 3K# |   | IP44 | LED modul | 3000 | 9 | 1420 | 920 | 3 | 60 | Detail | 
| Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUR59832 | LED-1L14E500BTV13/013 HF CORR 4K# |   | IP44 | LED modul | 4000 | 13 | 2080 | 1350 | 60 | Detail | |
| AUR59828 | LED-1L14E350BTV13/013 HF CORR 4K# |   | IP44 | LED modul | 4000 | 9 | 1480 | 960 | 60 | Detail | |
| AUR59332 | LED-1L14E500BTV13/013 HF CORR 3K# |   | IP44 | LED modul | 3000 | 13 | 2000 | 1300 | 60 | Detail | |
| AUR59328 | LED-1L14E350BTV13/013 HF CORR 3K# |   | IP44 | LED modul | 3000 | 9 | 1420 | 920 | 60 | Detail | 
More AURA products
❮
                    ❯
                 
                                         
                                                  
                                    
                             
                                                  
                                    
                             
                                                  
                                    
                             
                                                                                 
                                                             
                                                                                   
                                                             
                                                                                 
                                                             
                                                                                 
                                                             
                                                                                 
                                                             
                                                                                   
                                                             
                                                                                   
                                                             
                                                                                   
                                                             
                                                                                   
                                                             
                                   
                                                             
                                                                                 
                                                             
                                                                                 
                                                             
                                                                                   
                                                             
                                                                                   
                                                             
                                                                                 
                                                             
                                                                                 
                                                             
                                                                                 
                                                             
                                                                                 
                                                             
                                                                                 
                                                            