DELIA LE2
Product code:DEL68017
Type:LED-1L16E500ZLEN83/PC23/L100 DALI 3K#
Short description
White colour | pendant LED light DALI | opal polycarbonate shade (PC)| steel wire pendant (SELV, cableless) 100 cm |
Model
Other products
Documents to download
Approximate lighting calculation
Technical data
| Types of luminaires: | Dimmable |
| Mounting type: | Suspended - SELV wire (cableless) |
| Base material: | steel |
| Shade material: | opal polycarbonate |
| Base color: | white Ral9003 |
| Shade color: | white |
| Holding the shade: | folding system |
| Mounting location: | ceiling |
| Width: | 400 mm |
| Length: | 400 mm |
| Height: | 80 mm |
| Diameter: | 400 mm |
| mounting holes (diameter): | 3xØ5mm |
| Cable entrance: | 2xØ16mm |
| Suspension lengths: | 1000 mm |
| Energy class: | D |
| Impact strength: | IK10 |
Electrical data
| Number of power supplies: | 1 |
| Power of one supply: | 24 W |
| Output: | 24 W |
| Ingress Protection: | IP40 |
| Socket: | LED modul |
| Dimming type: | DALI |
| terminal block: | snap terminal block |
Luminous data
| Lum. flux of luminaire: | 2480 lm |
| Lum. flux of light source: | 3750 lm |
| Chromaticity temperature: | 3000 K |
| Rated life time LED L80/B10: | 100000 hours |
| CRI: | Ra80 |
| MacAdam: | 3 |
Logistical data
| EAN | 8591728075910 |
| Weight NTTO | 2.1 Kg |
| Weight BTTO | 2.5 Kg |
| Number of cartons | 1 |
| Package volume | 0.054 m3 |
| Package 1 width | 0.48 m |
| Package 1 length | 0.46 m |
| Package 1 height | 0.245 m |
| Warranty: | 60 months |









