DELIA 3
Product code:DEL67217
Type:LED-1L20EMP1050KN94/PC24 3K##
Short description
White colour | ceiling or wall LED light ON/OFF | multipower driver | opal polycarbonate shade (PC)|
Model
Other products
Documents to download
Approximate lighting calculation
Technical data
| Types of luminaires: | Classic on/off |
| Mounting type: | surface mounted |
| Base material: | steel |
| Shade material: | opal polycarbonate |
| Base color: | white Ral9003 |
| Shade color: | white |
| Holding the shade: | folding system |
| Mounting location: | ceiling/wall |
| Width: | 500 mm |
| Length: | 500 mm |
| Height: | 85 mm |
| Diameter: | 500 mm |
| mounting holes (diameter): | 3xØ5mm |
| Cable entrance: | 2xØ16mm |
| Energy class: | D |
| Impact strength: | IK10 |
Electrical data
| Number of power supplies: | 1 |
| Power of one supply: | 48 W |
| Output: | 48 W |
| Ingress Protection: | IP54 |
| Socket: | LED modul |
| terminal block: | snap terminal block |
Luminous data
| Lum. flux of luminaire: | 5110 lm |
| Lum. flux of light source: | 7740 lm |
| Chromaticity temperature: | 3000 K |
| Rated life time LED L80/B10: | 100000 hours |
| CRI: | Ra80 |
| MacAdam: | 3 |
Multipower
Possibility of output adjustment by the user (DIP switch on the current source).
| I [mA] | 1050 | 900 | 850 | 700 | |
| [%] | 100 | 86 | 81 | 67 |
Logistical data
| EAN | 8591728075552 |
| Weight NTTO | 2.6 Kg |
| Weight BTTO | 3 Kg |
| Number of cartons | 1 |
| Package volume | 0.023 m3 |
| Package 1 width | 0.51 m |
| Package 1 length | 0.51 m |
| Package 1 height | 0.09 m |
| Warranty: | 60 months |
Accessories
Reference








