AURA 9
Product code:AUR61018
Type:LED-1L23EMP700K98/084 NK3HST 3K##
Short description
White colour | ceiling or wall LED light with emergency backup combined ( with Self-test) | TRIPLEX OPAL hand blown glass shade|
Model
Other products
Documents to download
Approximate lighting calculation
Technical data
| Types of luminaires: | Emergency combined SELFTEST |
| Mounting type: | surface mounted |
| Base material: | steel |
| Shade material: | three-layer glass TRIPLEX OPAL |
| Base color: | white Ral9003 |
| Shade color: | white |
| Holding the shade: | folding system |
| Mounting location: | ceiling/wall |
| Width: | 590 mm |
| Length: | 590 mm |
| Height: | 140 mm |
| Diameter: | 590 mm |
| mounting holes (diameter): | 4xØ5mm |
| Cable entrance: | 2xØ16mm |
| Energy class: | D |
| Impact strength: | IK01 |
Electrical data
| Number of power supplies: | 1 |
| Power of one supply: | 35 W |
| Output: | 35 W |
| Ingress Protection: | IP43 |
| Socket: | LED modul |
| Battery type: | LiFePO4 |
| Emergency time: | 3 h |
| SELFTEST: | yes |
| terminal block: | snap terminal block |
Luminous data
| Lum. flux of luminaire: | 3870 lm |
| Lum. flux of light source: | 5610 lm |
| Lum. flux of light source in emergency mode: | 200 lm |
| Chromaticity temperature: | 3000 K |
| Rated life time LED L80/B10: | 100000 hours |
| CRI: | Ra80 |
| MacAdam: | 3 |
Multipower
Possibility of output adjustment by the user (DIP switch on the current source).
| I [mA] | 700 | 600 | 500 | 400 | |
| [%] | 100 | 86 | 71 | 57 |
Logistical data
| EAN | 8591728149031 |
| Weight NTTO | 7 Kg |
| Weight BTTO | 7.8 Kg |
| Number of cartons | 1 |
| Package volume | 0.059 m3 |
| Package 1 width | 0.625 m |
| Package 1 length | 0.625 m |
| Package 1 height | 0.15 m |
| Warranty: | 60 months |
Accessories
Reference









