MATAR 3
Product code:MAT60509
Type:LED-2L79EMP700PA12/PC73 C 4K##
Short description
Black colour | ceiling or wall LED light ON/OFF | multipower driver | opal polycarbonate shade (PC)|
Model
Other products
Documents to download
Approximate lighting calculation
Technical data
| Types of luminaires: | Classic on/off |
| Mounting type: | surface mounted |
| Base material: | aluminium |
| Shade material: | opal polycarbonate |
| Base color: | black Ral9005
|
| Shade color: | white |
| Holding the shade: | spring |
| Mounting location: | ceiling/wall |
| Width: | 1190 mm |
| Length: | 58 mm |
| Height: | 46 mm |
| mounting holes (diameter): | 2xØ5mm |
| Cable entrance: | 2xØ16mm |
| Energy class: | D |
| Impact strength: | IK10 |
Electrical data
| Number of power supplies: | 1 |
| Power of one supply: | 26 W |
| Output: | 26 W |
| Ingress Protection: | IP44 |
| Socket: | LED modul |
| terminal block: | snap terminal block |
Luminous data
| Lum. flux of luminaire: | 3120 lm |
| Lum. flux of light source: | 4390 lm |
| Chromaticity temperature: | 4000 K |
| Rated life time LED L80/B10: | 100000 hours |
| CRI: | Ra80 |
| MacAdam: | 3 |
Multipower
Possibility of output adjustment by the user (DIP switch on the current source).
| I [mA] | 700 | 600 | 500 | 400 | |
| [%] | 100 | 86 | 71 | 57 |
Logistical data
| EAN | 8591728088262 |
| Weight NTTO | 1.3 Kg |
| Weight BTTO | 1.46 Kg |
| Number of cartons | 1 |
| Package 1 width | 0.07 m |
| Package 1 length | 1.21 m |
| Package 1 height | 0.07 m |
| Warranty: | 60 months |








