ADRIA P2
Produktcode:ADR60064
Art:LED-5L06E450Z11/094/a5 NL DALI 3K#
Kurze Beschreibung
LED-Pendelleuchte aus poliertem Edelstahl DALI und Glasschirm TRIPLEX OPAL.
Modell
Andere Produkte
Dokumente zum download
Technisch
Arten von leuchten: | Dimmbar |
Befestigungsart: | Anhänger - Stab |
Basismaterial: | rostfreier Stahl |
Schattenmaterial: | dreischichtiges Glas TRIPLEX OPAL |
Grundfarbe: | Polierter Edelstahl |
Schattenfarbe: | Weiß |
Schatten halten: | Halter aus Stahl |
Montageort: | Decke |
Breite: | 300 mm |
Länge: | 300 mm |
Höhe: | 300 mm |
Durchmesser: | 300 mm |
Montageloch: | keiner |
Kabeldurchgang: | keiner |
Scharnierlänge: | 1000 mm |
Energieklasse: | D |
Schlagfestigkeit: | IK01 |
Elektrisch
Anzahl netzteile: | 1 |
Leistung einer Versorgung: | 20 W |
Ausgabe: | 20 W |
Schutz vor Eindringen: | IP40 |
Steckdose: | LED modul |
Dimmtyp: | DALI |
Klemme: | keiner |
7
Leuchtend
Leuchtenlichtstrom: | 2960 lm |
Lichtstrom der quelle: | 3360 lm |
Temperatur: | 3000 K |
LED-Lebensdauer L80/B10: | 100000 Std. |
CRI: | Ra80 |
MacAdam: | 3 |
Logistik
EAN | 8591728340117 |
Gewicht NTTO | 3.2 Kg |
Gewicht BTTO | 3.95 Kg |
Anzahl kartons | 2 |
Paketvolumen | 0.046 m3 |
Paket 1 breite | 0.31 m |
Paket 1 länge | 0.31 m |
Paket 1 höhe | 0.31 m |
Paket 2 breite | 0.165 m |
Paket 2 länge | 0.165 m |
Paket 2 höhe | 0.6 m |
Garantie: | 60 |
Klassisch on/off
Sensor
Dimmbar
Code | Type | Grundfarbe | Schutz vor Eindringen | Steckdose | CCT (K) | Eingang (W) | Lichtstromquelle (lm) | Leuchtenlichtstrom (lm) | Délka závěsu (mm) | Garantie (monat) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADR42156 | Z11/094/a5 MS* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ADR42155 | Z11/094/a4 MS* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ADR42154 | Z11/094/a3 MS* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ADR42153 | Z11/094/a2 MS* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ADR42152 | Z11/094/a1 MS* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ADR42136 | Z11/094/a5 B* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ADR42135 | Z11/094/a4 B* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ADR42134 | Z11/094/a3 B* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ADR42133 | Z11/094/a2 B* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ADR42132 | Z11/094/a1 B* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ADR60569 | LED-5L06E450Z11/094/a5 NB 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 1000 | 60 | Detail | ||
ADR60568 | LED-5L06E450Z11/094/a4 NB 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 800 | 60 | Detail | ||
ADR60567 | LED-5L06E450Z11/094/a3 NB 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 600 | 60 | Detail | ||
ADR60566 | LED-5L06E450Z11/094/a2 NB 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 400 | 60 | Detail | ||
ADR60565 | LED-5L06E450Z11/094/a1 NB 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 200 | 60 | Detail | ||
ADR60559 | LED-5L06E450Z11/094/a5 NL 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 1000 | 60 | Detail | ||
ADR60558 | LED-5L06E450Z11/094/a4 NL 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 800 | 60 | Detail | ||
ADR60557 | LED-5L06E450Z11/094/a3 NL 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 600 | 60 | Detail | ||
ADR60556 | LED-5L06E450Z11/094/a2 NL 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 400 | 60 | Detail | ||
ADR60555 | LED-5L06E450Z11/094/a1 NL 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 200 | 60 | Detail | ||
ADR60549 | LED-5L06E450Z11/094/a5 MS 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 1000 | 60 | Detail | ||
ADR60548 | LED-5L06E450Z11/094/a4 MS 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 800 | 60 | Detail | ||
ADR60547 | LED-5L06E450Z11/094/a3 MS 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 600 | 60 | Detail | ||
ADR60546 | LED-5L06E450Z11/094/a2 MS 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 400 | 60 | Detail | ||
ADR60545 | LED-5L06E450Z11/094/a1 MS 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 200 | 60 | Detail | ||
ADR61779 | LED-5L06E450Z11/094/a5 C 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 1000 | 60 | Detail | ||
ADR61778 | LED-5L06E450Z11/094/a4 C 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 800 | 60 | Detail | ||
ADR61777 | LED-5L06E450Z11/094/a3 C 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 600 | 60 | Detail | ||
ADR61776 | LED-5L06E450Z11/094/a2 C 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 400 | 60 | Detail | ||
ADR61775 | LED-5L06E450Z11/094/a1 C 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 200 | 60 | Detail | ||
ADR60539 | LED-5L06E450Z11/094/a5 B 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 1000 | 60 | Detail | ||
ADR60538 | LED-5L06E450Z11/094/a4 B 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 800 | 60 | Detail | ||
ADR60537 | LED-5L06E450Z11/094/a3 B 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 600 | 60 | Detail | ||
ADR60536 | LED-5L06E450Z11/094/a2 B 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 400 | 60 | Detail | ||
ADR60535 | LED-5L06E450Z11/094/a1 B 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 200 | 60 | Detail | ||
ADR60069 | LED-5L06E450Z11/094/a5 NB 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 1000 | 60 | Detail | ||
ADR60068 | LED-5L06E450Z11/094/a4 NB 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 800 | 60 | Detail | ||
ADR60067 | LED-5L06E450Z11/094/a3 NB 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 600 | 60 | Detail | ||
ADR60066 | LED-5L06E450Z11/094/a2 NB 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 400 | 60 | Detail | ||
ADR60065 | LED-5L06E450Z11/094/a1 NB 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 200 | 60 | Detail | ||
ADR60059 | LED-5L06E450Z11/094/a5 NL 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 1000 | 60 | Detail | ||
ADR60058 | LED-5L06E450Z11/094/a4 NL 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 800 | 60 | Detail | ||
ADR60057 | LED-5L06E450Z11/094/a3 NL 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 600 | 60 | Detail | ||
ADR60056 | LED-5L06E450Z11/094/a2 NL 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 400 | 60 | Detail | ||
ADR60055 | LED-5L06E450Z11/094/a1 NL 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 200 | 60 | Detail | ||
ADR60049 | LED-5L06E450Z11/094/a5 MS 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 1000 | 60 | Detail | ||
ADR60048 | LED-5L06E450Z11/094/a4 MS 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 800 | 60 | Detail | ||
ADR60047 | LED-5L06E450Z11/094/a3 MS 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 600 | 60 | Detail | ||
ADR60046 | LED-5L06E450Z11/094/a2 MS 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 400 | 60 | Detail | ||
ADR60045 | LED-5L06E450Z11/094/a1 MS 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 200 | 60 | Detail | ||
ADR61279 | LED-5L06E450Z11/094/a5 C 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 1000 | 60 | Detail | ||
ADR61278 | LED-5L06E450Z11/094/a4 C 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 800 | 60 | Detail | ||
ADR61277 | LED-5L06E450Z11/094/a3 C 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 600 | 60 | Detail | ||
ADR61276 | LED-5L06E450Z11/094/a2 C 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 400 | 60 | Detail | ||
ADR61275 | LED-5L06E450Z11/094/a1 C 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 200 | 60 | Detail | ||
ADR60039 | LED-5L06E450Z11/094/a5 B 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 1000 | 60 | Detail | ||
ADR60038 | LED-5L06E450Z11/094/a4 B 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 800 | 60 | Detail | ||
ADR60037 | LED-5L06E450Z11/094/a3 B 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 600 | 60 | Detail | ||
ADR60036 | LED-5L06E450Z11/094/a2 B 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 400 | 60 | Detail | ||
ADR60035 | LED-5L06E450Z11/094/a1 B 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 200 | 60 | Detail | ||
ADR52921 | Z11/094/a1 C* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ADR52922 | Z11/094/a2 C* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ADR52923 | Z11/094/a3 C* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ADR52924 | Z11/094/a4 C* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ADR52925 | Z11/094/a5 C* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ADR45040 | Z11/094/a1 NL* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ADR45041 | Z11/094/a2 NL* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ADR45042 | Z11/094/a3 NL* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ADR45043 | Z11/094/a4 NL* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ADR45044 | Z11/094/a5 NL* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ADR45050 | Z11/094/a1 NB* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ADR45051 | Z11/094/a2 NB* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ADR45052 | Z11/094/a3 NB* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ADR45053 | Z11/094/a4 NB* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ADR45054 | Z11/094/a5 NB* | IP40 | E27 | 25 | 1000 | 60 | Detail |
Zubehör
❮
❯