KRUGER 2 FO
Product code:KRU60257
Type:LED-1L16E500KN83/FO2C NK3HST HF 3K#
Short description
Black colour | ceiling or wall LED light with emergency backup combined ( with Self-test) with HF sensor |opal prismatic shade| decorative collar | |
Model
Other products
Documents to download
Approximate lighting calculation
Technical data
| Types of luminaires: | Emergency combined SELFTEST + sensor |
| Mounting type: | surface mounted |
| Base material: | steel |
| Shade material: | Plastic opal (FO) with metal collar |
| Base color: | black Ral9005
|
| Shade color: | white - black |
| Holding the shade: | folding system |
| Mounting location: | ceiling/wall |
| Width: | 395 mm |
| Length: | 395 mm |
| Height: | 80 mm |
| Diameter: | 395 mm |
| mounting holes (diameter): | 3xØ5mm |
| Cable entrance: | 2xØ16mm |
| Energy class: | D |
| Impact strength: | IKxx |
Electrical data
| Number of power supplies: | 1 |
| Power of one supply: | 24 W |
| Output: | 24 W |
| Ingress Protection: | IP40 |
| Socket: | LED modul |
| Sensor: | HF |
| Battery type: | LiFePO4 |
| Emergency time: | 3 h |
| SELFTEST: | yes |
| terminal block: | snap terminal block |
Luminous data
| Lum. flux of luminaire: | 2400 lm |
| Lum. flux of light source: | 3750 lm |
| Lum. flux of light source in emergency mode: | 200 lm |
| Chromaticity temperature: | 3000 K |
| Rated life time LED L80/B10: | 100000 hours |
| CRI: | Ra80 |
| MacAdam: | 3 |
Logistical data
| EAN | 8591728157517 |
| Weight NTTO | 2.7 Kg |
| Weight BTTO | 3.1 Kg |
| Number of cartons | 1 |
| Package 1 width | 0.41 m |
| Package 1 length | 0.41 m |
| Package 1 height | 0.08 m |
| Warranty: | 60 months |










