KRUGER 2 FO
Product code:KRU60584
Type:LED-1L16EMP700KN83/FO2C 4K#
Short description
Black colour | ceiling or wall LED light ON/OFF | multipower driver | opal plastic shade| decorative collar | |
Model
Other products
Documents to download
Approximate lighting calculation
Technical data
| Types of luminaires: | Classic on/off |
| Mounting type: | surface mounted |
| Base material: | steel |
| Shade material: | Plastic opal (FO) with metal collar |
| Base color: | black Ral9005
|
| Shade color: | white - black |
| Holding the shade: | folding system |
| Mounting location: | ceiling/wall |
| Width: | 395 mm |
| Length: | 395 mm |
| Height: | 80 mm |
| Diameter: | 395 mm |
| mounting holes (diameter): | 3xØ5mm |
| Cable entrance: | 2xØ16mm |
| Energy class: | D |
Electrical data
| Number of power supplies: | 1 |
| Power of one supply: | 34 W |
| Output: | 34 W |
| Ingress Protection: | IP40 |
| Socket: | LED modul |
| terminal block: | snap terminal block |
Luminous data
| Lum. flux of luminaire: | 3370 lm |
| Lum. flux of light source: | 5270 lm |
| Chromaticity temperature: | 4000 K |
| Rated life time LED L80/B10: | 100000 hours |
| CRI: | Ra80 |
| MacAdam: | 3 |
Multipower
Possibility of output adjustment by the user (DIP switch on the current source).
| I [mA] | 700 | 600 | 500 | 400 | |
| [%] | 100 | 86 | 71 | 57 |
Logistical data
| EAN | 8591728083854 |
| Weight NTTO | 2.7 Kg |
| Weight BTTO | 3.1 Kg |
| Number of cartons | 1 |
| Package 1 width | 0.41 m |
| Package 1 length | 0.41 m |
| Package 1 height | 0.08 m |
| Warranty: | 60 months |







