DELIA 5
Product code:DEL48232
Type:LED-9L52EMP1050KN11/PM26 3K##
Short description
White colour | ceiling or wall LED light ON/OFF | multipower driver | PMMA shade|
Model
Other products
Documents to download
Approximate lighting calculation
Technical data
| Types of luminaires: | Classic on/off |
| Mounting type: | surface mounted |
| Base material: | steel |
| Shade material: | opal polymethyl methacrylate |
| Base color: | white Ral9003 |
| Shade color: | white |
| Holding the shade: | folding system |
| Mounting location: | ceiling/wall |
| Width: | 900 mm |
| Length: | 900 mm |
| Height: | 85 mm |
| Diameter: | 900 mm |
| mounting holes (diameter): | 3xØ5mm |
| Cable entrance: | 2xØ16mm |
| Energy class: | D |
| Impact strength: | IK04 |
Electrical data
| Number of power supplies: | 1 |
| Power of one supply: | 150 W |
| Output: | 150 W |
| Ingress Protection: | IP54 |
| Socket: | LED modul |
| terminal block: | snap terminal block |
Luminous data
| Lum. flux of luminaire: | 15910 lm |
| Lum. flux of light source: | 22730 lm |
| Chromaticity temperature: | 3000 K |
| Rated life time LED L80/B10: | 100000 hours |
| CRI: | Ra80 |
| MacAdam: | 3 |
Multipower
Possibility of output adjustment by the user (DIP switch on the current source).
| I [mA] | 1050 | 900 | 850 | 700 | |
| [%] | 100 | 86 | 81 | 67 |
Logistical data
| EAN | 8591728072940 |
| Weight NTTO | 10 Kg |
| Weight BTTO | 12.7 Kg |
| Number of cartons | 1 |
| Package volume | 0.205 m3 |
| Package 1 width | 0.94 m |
| Package 1 length | 0.95 m |
| Package 1 height | 0.23 m |
| Warranty: | 60 months |
Accessories
Reference








